Plans and pricing
Clear pricing for restaurants, bars and cafes.
Start with 14 free days. After that, you only pay for your chosen plan and any additional electronic-document packages you need: no charges for support, orders, tips or delivery.
Plans
Start free and activate a plan when you are ready.
You only pay for your chosen plan and any additional electronic-document packages you need. No charges for orders, support, tips or delivery.
Plan comparison
Find the right plan for your operation.
Every plan includes the essentials. Grow when your business asks for it without reconfiguring everything.
Swipe horizontally to compare plans.
| Feature | Essential | Professional | Advanced | Custom |
|---|---|---|---|---|
| Operation | ||||
| 14-day free trial | Included | Included | Included | Included |
| Initial setup or migration | Included | Included | Included | Dedicated |
| Onboarding | Self-serve | Guided | Guided | Dedicated |
| Locations | 1 | 2 | 3 | Based on operation |
| Users | 5 | 10 | Unlimited | Based on operation |
| Floor and orders | ||||
| Unlimited zones | Unlimited | Unlimited | Unlimited | Unlimited |
| Unlimited tables | Unlimited | Unlimited | Unlimited | Unlimited |
| Unlimited orders | Included | Included | Included | Included |
| Order notes | Included | Included | Included | Included |
| Order status flow | Included | Included | Included | Included |
| Move orders between tables | Included | Included | Included | Included |
| Pre-check | Included | Included | Included | Included |
| Quick pay | Not included | Included | Included | Included |
| Table payment and closeout | Included | Included | Included | Included |
| Menu | ||||
| Menus | 1 menu | Unlimited | Unlimited | Unlimited |
| Unlimited products | Unlimited | Unlimited | Unlimited | Unlimited |
| Categories | Included | Included | Included | Included |
| Modifier groups | Included | Included | Included | Included |
| Bulk modifier assignment | Included | Included | Included | Included |
| AI menu importer | Included | Included | Included | Included |
| Promotions and discounts | ||||
| Manual order discounts | Not included | Included | Included | Included |
| Discount approval policies | Not included | Basic | Advanced | Based on operation |
| Active promotion campaigns | Not included | 3 active | Unlimited | Based on operation |
| Scheduling by date, time or day | Not included | Dates and times | Dates, times and priority | Based on operation |
| Automatic promotions | Not included | Not included | Included | Included |
| Discount and margin-giveaway report | Not included | Basic | Advanced | Advanced |
| Checkout and sales | ||||
| Cash registers | 1 register | 5 registers | Unlimited | Included |
| Cash shifts | Included | Included | Included | Included |
| Blind cash count | Included | Included | Included | Included |
| Cash movements | Included | Included | Included | Included |
| Tips | Included | Included | Included | Included |
| Split payments | Included | Included | Included | Included |
| Sales history | Included | Included | Included | Included |
| Inventory | ||||
| Inventory items | Basic | Complete | Complete | Based on operation |
| Stock entries, exits and adjustments | Included | Included | Included | Included |
| Low-stock alerts | Included | Included | Included | Included |
| Suppliers | Included | Included | Included | Included |
| Recipes | Not included | Included | Included | Included |
| Recipe costs | Not included | Included | Included | Included |
| Purchase orders | Not included | Included | Included | Included |
| Inventory counts | Not included | Included | Included | Included |
| Inventory audit | Not included | Included | Included | Included |
| Inventory transfers | Not included | Included | Included | Included |
| Reports | ||||
| Analytics dashboard and sales history | Included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included |
| CSV sales export | Not included | Included | Included | Included |
| Team and permissions | ||||
| Operational roles | Included | Included | Included | Included |
| Team invitations | Included | Included | Included | Included |
| Billing and payments | ||||
| Electronic documents per month | Not included | 50 | 100 | Based on operation |
| Saved payment methods | Included | Included | Included | Included |
| Support | ||||
| Priority WhatsApp and video call support | Included | Included | Included | Agreement |
| Dedicated, personalized support | Not included | Not included | Included | SLA |
Included in every plan
14 days free, no card
Test with your team before paying. No commitment, cancel anytime.
Your data, always available
Tabloa runs in the cloud: sign in from anywhere, on any connected device.
Updates included
New features and improvements at no additional cost while your plan is active.
No extra charges
Your payment is the chosen plan and any additional electronic-document packages you purchase. No charges for support, orders, tips or delivery.
Secure by default
Encryption in transit and at rest, backups and tenant-level data isolation.
Pricing questions
Before activating a plan
Start today
Create your free account and try Tabloa for 14 days.
No card, no contracts. Decide from real use whether Tabloa is right for your team.